Publish and Read institutions
Publish and Read is our Transformative Agreement model which has been in place since 2020 across our full portfolio, helping institutions to make the transition to an increasingly Open Access (OA) publishing landscape. Publish and Read is designed to provide a frictionless OA experience for authors and maximum value for institutions, with minimum administration. It offers institutions an alternative to both subscriptions and article processing charges (APCs).
Corresponding authors affiliated with the below institutions are entitle to free Open Access publishing and full read access in our titles. In order to benefit from this, authors must submit using their institutional email address to be eligible (domains included below). Additional prefixes after '@' denoting sub-domains (e.g. [email protected]) will be accepted.
For more information on Publish and Read, including pricing, see our Publish and Read page.
- Australia
- Brazil
- Canada
- Chile
- China
- Costa Rica
- France
- Germany
- India
- Ireland
- Israel
- Italy
- Japan
- Mexico
- Netherlands
- New Zealand
- Norway
- Peru
- Republic of Korea
- South Africa
- Spain
- Sweden
- Switzerland
- Taiwan
- UK
- USA
Australia
Institution | Institutional domain email |
Australian National University | @anu.edu.au |
CSIRO | @csiro.au |
Flinders University | @flinders.edu.au |
Griffith University | @griffith.edu.au |
James Cook University | @jcu.edu.au; @my.jcu.edu.au |
La Trobe University | @latrobe.edu.au |
Macquarie University | @mq.edu.au |
Monash University | @monash.edu |
Murdoch University | @murdoch.edu.au |
RMIT University | @rmit.edu.au; @student.rmit.edu.au; @rmit.edu.vn |
University of Adelaide | @adelaide.edu.au |
University of Melbourne | @unimelb.edu.au; @doherty.edu.au; @vidrl.org.au |
University of Queensland | @uq.edu.au; @awmc.uq.edu.au; @uqconnect.edu.au |
University of the Sunshine Coast | @usc.edu.au |
University of Sydney | @sydney.edu.au |
University of Technology Sydney | @uts.edu.au; @student.uts.edu.au |
University of Western Australia | @uwa.edu.au |
University of Tasmania | @utas.edu.au |
Brazil
Institution | Institutional domain email |
State University of Campinas | @unicamp.br |
Canada
Chile
Institution | Institutional domain email |
University of Concepción | @udec.cl |
Andres Bello National University | @unab.cl; @uandresbello.edu |
China
Costa Rica
Institution | Institutional domain email |
University of Costa Rica | @ucr.ac.cr |
France
Institution | Institutional domain email |
INRAE | @inrae.fr |
Germany
Institution | Institutional domain email | |
European Molecular Biology Laboratory (DEU) | @embl.de; @embl.fr; @embl.es: embl.it; @embl.org; @ebi.ac.uk; @embl-hamburg.de | |
German Cancer Research Centre | @dkfz.de; @dkfz-heidelberg.de | |
Karlsruhe Institute of Technology | @kit.edu | |
Leibniz Institute DSMZ | @dsmz.de | |
Max Planck Digital Library | @mpg.de | |
Fritz Haber Institute of the Max Planck Society | @***.mpg.de | |
German Climate Computing Centre | @***.mpg.de | |
Administrative Headquarters of the Max Planck Society | @***.mpg.de | |
Max Planck Innovation GmbH | @***.mpg.de | |
Max Planck Institute for Astronomy | @mpia.de, @mpia-hd.de | |
Max Planck Institute for Astrophysics | @***.mpg.de | |
Max Planck Institute for Biogeochemistry | @***.mpg.de | |
Max Planck Institute for Biological Cybernetics | @***.mpg.de | |
Max Planck Institute for Biophysical Chemistry (Karl Friedrich Bonhoeffer Institute) | @***.mpg.de | |
Max Planck Institute for Brain Research | @***.mpg.de | |
Max Planck Institute for Chemical Ecology | @***.mpg.de | |
Max Planck Institute for Chemical Energy Conversion | @***.mpg.de | |
Max Planck Institute for Chemical Physics of Solids | @***.mpg.de | |
Max Planck Institute for Chemistry (Otto Hahn Institute) | @mpic.de | |
Max Planck Institute for Comparative and International Private Law | @mpipriv.de | |
Max Planck Institute for Comparative Public Law and International Law | @mpil.de | |
Max Planck Institute for Demographic Research | @***.mpg.de | |
Max Planck Institute for Developmental Biology | @***.mpg.de | |
Max Planck Institute for Dynamics and Self-Organization | @***.mpg.de | |
Max Planck Institute for Dynamics of Complex Technical Systems | @***.mpg.de | |
Max Planck Institute for Evolutionary Anthropology | @***.mpg.de | |
Max Planck Institute for Evolutionary Biology | @***.mpg.de | |
Max Planck Institute for Experimental Medicine | @***.mpg.de | |
Max Planck Institute for Extraterrestrial Physics | @***.mpg.de | |
Max Planck Institute for Gravitational Physics (Albert Einstein Institute) | @***.mpg.de | |
Max Planck Institute for Heart and Lung Research (W. G. Kerckhoff Institute) | @***.mpg.de | |
Max Planck Institute for Human Cognitive and Brain Sciences | @***.mpg.de | |
Max Planck Institute for Human Development | @***.mpg.de | |
Max Planck Institute for Infection Biology | @***.mpg.de | |
Max Planck Institute for Informatics | @***.mpg.de | |
Max Planck Institute for Innovation and Competition | @***.mpg.de | |
Max Planck Institute for Intelligent Systems | @***.mpg.de | |
Max Planck Institute for Iron Research GmbH | @***.mpg.de | |
Max Planck Institute for Legal History and Legal Theory | @mpier.uni-frankfurt.de | |
Max Planck Institute for Marine Microbiology | @mpi-bremen.de | |
Max Planck Institute for Mathematics | @***.mpg.de | |
Max Planck Institute for Mathematics in the Sciences | @***.mpg.de | |
Max Planck Institute for Medical Research | @***.mpg.de | |
Max Planck Institute for Metabolism Research | @***.mpg.de | |
Max Planck Institute for Meteorology | @zmaw.de | |
Max Planck Institute for Molecular Genetics | @***.mpg.de | |
Max Planck Institute for Neurobiology of Behavior – caesar | @caesar.de | |
Max Planck Institute for Nuclear Physics | @***.mpg.de | |
Max Planck Institute for Ornithology | @***.mpg.de | |
Max Planck Institute for Plant Breeding Research | @***.mpg.de | |
Max Planck Institute for Polymer Research | @***.mpg.de | |
Max Planck Institute for Radio Astronomy | @mpifr.de | |
Max Planck Institute for Research on Collective Goods | @***.mpg.de | |
Max Planck Institute for Security and Privacy | @***.mpg.de | |
Max Planck Institute for Social Anthropology | @***.mpg.de | |
Max Planck Institute for Social Law and Social Policy | @***.mpg.de | |
Max Planck Institute for Software Systems | @mpi-sws.org | |
Max Planck Institute for Solar System Research | @***.mpg.de | |
Max Planck Institute for Solid State Research | @***.mpg.de | |
Max Planck Institute for Structure and Dynamics of Matter | @***.mpg.de | |
Max Planck Institute for Tax Law and Public Finance | @***.mpg.de | |
Max Planck Institute for Terrestrial Microbiology | @***.mpg.de | |
Max Planck Institute for the Biology of Ageing | @***.mpg.de | |
Max Planck Institute for the History of Science | @***.mpg.de | |
Max Planck Institute for the Physics of Complex Systems | @***.mpg.de | |
Max Planck Institute for the Science of Human History | @***.mpg.de | |
Max Planck Institute for the Science of Light | @***.mpg.de | |
Max Planck Institute for the Study of Crime, Security and Law | @mpicc.de | |
Max Planck Institute for the Study of Religious and Ethnic Diversity | @***.mpg.de | |
Max Planck Institute for the Study of Societies | @mpifg.de | |
Max Planck Institute of Animal Behavior | @***.mpg.de | |
Max Planck Institute of Biochemistry | @***.mpg.de | |
Max Planck Institute of Biophysics | @***.mpg.de | |
Max Planck Institute of Coal Research | @***.mpg.de | |
Max Planck Institute of Colloids and Interfaces | @***.mpg.de | |
Max Planck Institute of Immunobiology and Epigenetics | @***.mpg.de | |
Max Planck Institute of Microstructure Physics | @mpi-halle.de | |
Max Planck Institute of Molecular Biomedicine | @***.mpg.de | |
Max Planck Institute of Molecular Cell Biology and Genetics | mpi-cbg.de | |
Max Planck Institute of Molecular Physiology | @***.mpg.de | |
Max Planck Institute of Molecular Plant Physiology | @***.mpg.de | |
Max Planck Institute of Neurobiology | @***.mpg.de | |
Max Planck Institute of Physics (Werner Heisenberg Institute) | @***.mpg.de | |
Max Planck Institute of Plasma Physics (incl. MPCDF) | @***.mpg.de | |
Max Planck Institute of Psychiatry | @***.mpg.de | |
Max Planck Institute of Quantum Optics | @***.mpg.de | |
Max Planck Research Unit for Neurogenetics | @***.mpg.de | |
Max Planck Research Unit for Pathogens | @***.mpg.de | |
Max Planck Institute for Empirical Aesthetics | @***.mpg.de | |
Society for Scientific Data Processing mbH Göttingen | @***.mpg.de | |
The Friedrich Miescher Laboratory of the Max Planck Society | @***.mpg.de | |
Ruhr University Bochum | @rub.de; @ruhr-uni-bochum.de; | |
Technical University of Munich | @tum.de | |
University and State Library Düsseldorf | @hhu.de; @uni-duesseldorf.de; @med.hhu.de; @med.uni-duesseldorf.de | |
University of Leipzig | @uni-leipzig.de | |
University of Rostock | @uni-rostock.de; @med.uni-rostock.de | |
University of Tuebingen | @*.uni-tuebingen.de; @uni-tuebingen.de |
India
Institution | Institutional domain email |
Indian Institute of Science, Bangalore | @iisc.ac.in |
Ireland
Institution | Institutional domain email |
Dublin City University | @dcu.ie |
Higher Education Authority Ireland | @hea.ie |
National University of Ireland Maynooth | @mu.ie |
Oak Park Crops Research Centre / Teagasc | @teagasc.ie |
Royal College of Surgeons | @rcsi.ie |
Science Foundation Ireland | @sfi.ie |
Technological University Dublin | @tudublin.ie |
Trinity College Dublin | @tcd.ie |
University College Cork | @ucc.ie |
University College Dublin | @ucd.ie |
University of Galway | @universityofgalway.ie; @nugalway.ie |
University of Limerick | @ul.ie; @studentmail.ul.ie |
Israel
Institution | Institutional domain email |
Tel Aviv University | @tau.ac.il |
Hebrew University of Jerusalem | @savion.huji.ac.il; @mail.huji.ac.il |
Italy
Institution | Institutional domain email |
Art History Institute in Florence – Max Planck Institute | @khi.fi.it |
Bibliotheca Hertziana – Max Planck Institute for Art History | @biblhertz.it |
Japan
Institution | Institutional domain email |
Japan Agency for Marine-Earth Science and Technology | @jamstec.go.jp |
Japan International Research Center for Agricultural Sciences | @jircas.affrc.go.jp; @affrc.go.jp; @jircas.go.jp |
KM Biologics | @kmbiologics.com |
Kyoto University | @*.kyoto-u.ac.jp |
Nagasaki University | @nagasaki-u.ac.jp |
National Agriculture and Food Research Organisation (NARO) | @naro.affrc.go.jp |
National Institute for Environmental Studies | @nies.go.jp |
RIKEN | @riken.jp; @a.riken.jp |
Techno Suruga Laboratory Co., Ltd | @tecsrg.co.jp |
Institute of Science Tokyo | @m.titech.ac.jp; @m.isct.ac.jp |
Tokyo University of Agriculture | @nodai.ac.jp |
Mexico
Institution | Institutional domain email |
Centre for Research and Advanced Studies of the National Polytechnic Institute | @cinvestav.mx; @ctrl.cinvestav.mx; @cinvestav.edu.mx |
Meritorious Autonomous University of Puebla | @correo.buap.mx; @alumno.buap.mx; @cuvytt.buap.mx; @ce.buap.mx; @solarium.cs.buap.mx; @cs.buap.mx; @ece.buap.mx; @fcfm.buap.mx; @ifuap.buap.mx |
Metropolitan Autonomous University | @uam.mx; @correo.ler.uam.uam.mx; @azc.uam.mx; @correo.xoc.uam.mx; @cua.uam.mx; @titlani.uam.mx; @titlani.izt.uam.mx; xanum.uam.mx; @izt.uam.mx; @alumnos.xoc.uam.mx; @correo.uam.mx |
National Autonomous University of Mexico | @unam.mx; @ccg.unam.mx; @ibt.unam.mx; @fmvz.unam.mx; @ib.unam.mx; |
Netherlands
Institution | Institutional domain email |
Max Planck Institute for Psycholinguistics | @mpi.nl |
Delft University of Technology | @tudelft.nl; @student.tudelft.nl |
Radboud University Nijmegen | @ru.nl; @radboudumc.nl |
University of Amsterdam | @uva.nl; @amsterdamumc.nl; @amc.nl |
Wageningen University and Research | @wur.nl |
New Zealand
Institution | Institutional domain email |
Institute of Environmental Science and Research | @esr.cri.nz |
Massey University | @massey.ac.nz |
University of Auckland | @auckland.ac.nz |
University of Canterbury | @canterbury.ac.nz |
University of Otago | @otago.ac.nz; @alkali.otago.ac.nz; @chemistry.otago.ac.nz; @geography.otago.ac.nz; @ipru.otago.ac.nz; @otagoinnovation.com; @planta.otago.ac.nz; @psy.otago.ac.nz; @maths.otago.ac.nz; @cs.otago.ac.nz; @physics.otago.ac.nz |
Norway
Institution | Institutional domain email |
Norwegian University of Science And Technology | @ntnu.no |
Helse Bergen Haukeland University Hospital | @helse-bergen.no |
Nofima AS | @nofima.no |
Oslo University Hospital | @ous-hf.no; @kreftregisteret.no |
St Olavs University Hospital | @stolav.no |
University Hospital of Northern Norway | @unn.no |
University of Bergen | @uib.no |
University of Oslo | @uio.no |
University of Tromsø – The Arctic University of Norway | @uit.no |
Peru
Institution | Institutional domain email |
National Agrarian University | @lamolina.edu.pe |
Republic of Korea
Institution | Institutional domain email |
Animal and Plant Quarantine Agency | @korea.kr |
Chung-Ang University | @cau.ac.kr |
Korea Advanced Institute of Science and Technology | @kaist.ac.kr |
Korean Institute of Ocean Science and Technology | @kiost.ac.kr |
Kyung Hee University | @khu.ac.kr |
Seoul Women's University | @swu.ac.kr |
Yonsei University | @yonsei.ac.kr |
South Africa
Institution | Institutional domain email |
Rhodes University | @ru.ac.za |
Spain
Institution | Institutional domain email | |
The Spanish National Research Council | Andalusian Center for Developmental Biology CABD | @xxx.csic.es |
Andalusian Center for Molecular Biology and Regenerative Medicine CABIMER | @xxx.csic.es; @icmab.es | |
Biomedical Research Institute Alberto Sols IIBM | @xxx.csic.es | |
Biomedical Research Institute of Barcelona IIBB | @xxx.csic.es | |
Cajal Institute IC | @xxx.csic.es | |
Center for Biological Research Margarita Salas CIB | @xxx.csic.es | |
Center for Research and Development "Josep Pascual Vila" CID | @xxx.csic.es | |
Center for Research in Nanoscience and Nanotechnology | @xxx.cisc.es; @icn2.cat | |
Centre for Soil and Applied Biology Segura (CEBAS) | @cebas.csic.es | |
Center of Molecular Biology Severo Ochoa CBM | @xxx.csic.es | |
Dairy Products Institute of Asturias | @ipla.csic.es | |
Doñana Biological Station EBD | @xxx.csic.es | |
Institute of Astrophysics of Andalusia | @xxx.csic.es; @iaa.es | |
Institute of Biomedicine of Valencia IBV | @xxx.csic.es | |
Institute of Evolutionary Biology IBE | @xxx.csic.es | |
Institute of Functional Genomics and Biology IBFG | @xxx.csic.es | |
Institute of Materials Science of Barcelona | @xxx.cisc.es; @icmab.es | |
Institute of Molecular and Cellular Biology of Plants IBMCP | @xxx.csic.es @ibmcp.upv.es | |
Institute of Molecular Biology and Genetics (ESP) IBGM | @xxx.csic.es; @ibgm.uva.es | |
Institute of Natural Resources and Agrobiology of Salamanca IBMCC | @xxx.csic.es | |
Mediterranean Center for Marine and Environmental Research CMIMA | @xxx.csic.es | |
Molecular Biology Institute of Barcelona IBMB | @xxx.csic.es | |
Nanomaterials and Nanotechnology Research Center | @xxx.csic.es; @cinn.es | |
National Research Center Isla de la Cartuja | @xxx.csic.es; @ciccartuja.es | |
Spanish National Center for Biotechnology CNB | @xxx.csic.es | |
Spanish National Research Council (CSIC) | @csic.es |
Sweden
Institution | Institutional domain email |
@ki.se | |
@lu.se; @lth.se | |
@su.se | |
@slu.se3 | |
@umu.se | |
@ub.gu.se | |
@*uu.se |
Switzerland
Institution | Institutional domain email |
ETH Zurich | @ethz,ch |
Swiss Federal Institute of Aquatic Science and Technology | @eawag.ch |
Swiss Federal Institute for Forest, Snow and Landscape Research | @wsl.ch; @slf.ch |
Swiss Federal Laboratories for Materials Science and Technology | @empa.ch |
Paul Scherrer Institute | @psi.ch |
University of Geneva | @unige.ch; @hcuge.ch et; @etu.unige.ch; @hug.ch |
Taiwan
Institution | Institutional domain email |
National Taiwan University | @ntu.edu.tw; Full list of email domains here |
Food Industry Research and Development Institute | @firdi.org.tw |
Life Science Library, Academia Sinica | @gate.sinica.edu.tw |
Taipei Veterans General Hospital | @vghtpe.gov.tw |